from 759 GBP/week Check availability
3-room house, detached, for 4 people, 100 m2 on 2 levels, comfortable and modern furnishings. Living/dining room with local TV, satellite TV, DVD and dining-table. Smoking not allowed. Internet (Wireless LAN [WLAN]). Sleeping room with 1 double bed. Sleeping room with 1 double bed. Kitchen with 4 hot plates, micro wave, oven, dishwasher, fridge and deep freezer. Bath-room and shower/WC. Balcony, terrace, patio, terrace furniture. Other equipment: safe, hair dryer, iron, washing machine. 1 family bathroom with bath tub. 1bathroom with toilet and shower room. All bathrooms have with washing basins.
New, modern, luxurious villa "PRYMV2". House Equipment: air conditioning, washing machine (private use). Access & Parking: private parking. All-season motor access to the house. Situation: in the centre of Protaras, quiet position. View from the apartment of the sea. Surroundings of the house: grounds (private use), swimming pool (private use, length 8 m x width 4 m), outside shower (private use). Facilities and distances: shop 200 m, supermarket 200 m, restaurant 200 m, sandy beach 300 m.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
07/12/2019 | 27/12/2019 | 7 | GBP 829 | |
28/12/2019 | 03/01/2020 | 7 | GBP 799 | |
04/01/2020 | 28/02/2020 | 7 | GBP 759 | |
29/02/2020 | 06/03/2020 | 7 | GBP 819 | |
07/03/2020 | 27/03/2020 | 7 | GBP 829 | |
28/03/2020 | 03/04/2020 | 7 | GBP 858 | |
04/04/2020 | 24/04/2020 | 7 | GBP 898 | |
25/04/2020 | 01/05/2020 | 7 | GBP 918 | |
02/05/2020 | 29/05/2020 | 7 | GBP 1,036 | |
30/05/2020 | 05/06/2020 | 7 | GBP 1,234 | |
06/06/2020 | 26/06/2020 | 7 | GBP 1,312 | |
27/06/2020 | 03/07/2020 | 7 | GBP 1,520 | |
04/07/2020 | 31/07/2020 | 7 | GBP 1,796 | |
01/08/2020 | 28/08/2020 | 7 | GBP 2,210 | |
29/08/2020 | 04/09/2020 | 7 | GBP 1,854 | |
05/09/2020 | 25/09/2020 | 7 | GBP 1,588 | |
26/09/2020 | 02/10/2020 | 7 | GBP 1,471 | |
03/10/2020 | 30/10/2020 | 7 | GBP 1,174 | |
31/10/2020 | 06/11/2020 | 7 | GBP 911 | |
07/11/2020 | 27/11/2020 | 7 | GBP 867 | |
28/11/2020 | 04/12/2020 | 7 | GBP 845 | |
05/12/2020 | 25/12/2020 | 7 | GBP 829 |
Legend: 00Booked 00Available 00Possible arrival day